City of Prince George
| Area (square kilometers): | 322.71 | ||||||
| 2008 Net Property Assessment for Hospital Purposes (Revised Roll): | $6,964,976,619 | ||||||
| Census Population*: |
|
||||||
| Service Participation Table | |||||||
| Director: | Mayor Shari Green | ||||||
| Votes: | 5 | ||||||
| Contact Information: | c/o 155 George Street Prince George, BC V2L 1P8 Phone: (250) 960-4416 |
||||||
| Director: | Murry Krause | ||||||
| Votes: | 5 | ||||||
| Contact Information: | c/o 155 George Street Prince George, BC V2L 1P8 Phone: (250) 960-4416 |
||||||
| Director: | Cameron Stolz | ||||||
| Votes: | 4 | ||||||
| Contact Information: | c/o 155 George Street Prince George, BC V2L 1P8 Phone: (250) 960-4416 |
||||||
| Director: | Dave Wilbur | ||||||
| Votes: | 4 | ||||||
| Contact Information: | c/o 1100 Patricia Blvd. Prince George, BC V2L 3V9 Phone: (250) 562-1409 Phone: (250) 960-4416 Fax: (250) 563-7520 E-mail: dwilbur@rdffg.bc.ca E-mail: davewilbur@shaw.ca |
*Population figures certified by the Ministry of Community Development for use only in determining voting strength and Director representation.

