Controlled Waste
Controlled wastes are those materials which require special handling and disposal practices to avoid creating health hazards, nuisances or environmental pollution. Pre-approval and permits for disposal of controlled waste are required. Not all sites are equipped to take all types of controlled wastes. See specific landfill sites for details.
Printable version of Controlled Waste Table
| CONTROLLED WASTE* | Rate per tonne of weight | Minimum Charge |
| Condemned Foods | $105.00 | $5.00 |
| Waste Asbestos | $210.00 | $5.00 |
| Food Processing Waste | $57.00 | $5.00 |
| Bulky Waste | $68.00 | $5.00 |
| Screening from municipal sewage treatment plants and pumping stations |
$0.00 | $0.00 |
| Waste sludge from municipal sewage treatment plants and pumping stations |
$0.00 | $0.00 |
| Off Road Tires | $105.00 | $5.00 |
| Pumpings from commercial laundry lint traps | $57.00 | $5.00 |
| Pumpings from municipal sewage treatment plants and sand filters and pump stations | $0.00 | $0.00 |
| Contaminated Soil | $68.00 | $5.00 |
| Vehicle Hulks | $105.00 | $5.00 |
| Dead Animals | $105.00 | $5.00 |
| Gypsum Board or Wallboard | $57.00 | $5.00 |
| Sterilized biomedical waste and sharps received from certified sterilization facilities |
$57.00 | $5.00 |
| Wood ash from industrial operations | $57.00 | $5.00 |
| Alum pond or lime sludge in de-watered form | $57.00 | $5.00 |
| Appliances containing Ozone Depleting Substances | $15.00 per unit | |
| Medium Truck Tires (inside diameter>16.5 inches and <25.5 inches) off rims |
$7.50 per unit |