The Regional District:
Most transfer stations offer recycling, centralized composting of yard and garden waste, "Swap shed" waste exchange areas, residential waste disposal and limited commercial waste disposal. Some sites also take oil, antifreeze, batteries, propane cylinders, tires, refrigerators and scrap metal. For more information, download the transfer station brochures:
Bear Lake Regional Transfer Station Brochure | Bear_Lake_Regional_Transfer_Station_-_January_2023.pdf (241 Kb) |
Berman Lake Regional Transfer Station Brochure | Berman_Lake_Regional_Transfer_Station_-_January_2023.pdf (343 Kb) |
Buckhorn Regional Transfer Station Brochure | Buckhorn_Regional_Transfer_Station_-_January_2023.pdf (343 Kb) |
Chief Lake Regional Transfer Station Brochure | Chief_Lake_Regional_Transfer_Station_-_January_2023.pdf (244 Kb) |
Cummings Road Regional Transfer Station Brochure | Cummings_Road_Regional_Transfer_Station_-_Apr_1-Sept_30_2023.pdf (386 Kb) |
Dunster Regional Transfer Station Brochure | Dunster_Regional_Transfer_Station_-_January_2023.pdf (316 Kb) |
Foothills Boulevard Regional Landfill Brochure | Foothills_Boulevard_Regional_Landfill_-_January_2023.pdf (365 Kb) |
Hixon Regional Transfer Station Brochure | Hixon_Regional_Transfer_Station_-_January_2023.pdf (239 Kb) |
Illegal Dumping Brochure | Illegal-Dumping.pdf (3994 Kb) |
Legrand Demolition and Construction Waste Landfill Brochure | Legrand_DLC_Landfill_-_January_2023.pdf (258 Kb) |
Mackenzie Regional Transfer Station Brochure | Mackenzie_Regional_Transfer_Station_-_Apr_1-Sept_30_2023.pdf (378 Kb) |
Mackenzie Select Waste Landfill Brochure | Mackenzie_Select_Waste_Landfill_-_January_2023.pdf (418 Kb) |
McBride Regional Transfer Station Brochure | McBride_Regional_Transfer_Station_-_January_2023.pdf (377 Kb) |
McLeod Lake Regional Transfer Station Brochure | McLeod_Lake_Regional_Transfer_Station_-_January_2023.pdf (243 Kb) |
Miworth Regional Transfer Station Brochure | Miworth_Regional_Transfer_Station_-_January_2023.pdf (283 Kb) |
Quinn Street Recycling Depot and Transfer Station Brochure | Quinn_Street_Recycling_Depot_and_Transfer_Station_-_January_2023.pdf (329 Kb) |
Shelley Regional Transfer Station Brochure | Shelley_Regional_Transfer_Station_-_January_2023.pdf (268 Kb) |
Summit Lake Regional Transfer Station Brochure | Summit_Lake_Regional_Transfer_Station_-_January_2023.pdf (358 Kb) |
Valemount Regional Transfer Station Brochure | Valemount_Regional_Transfer_Station_-_Apr_1-Sept_30_2023.pdf (421 Kb) |
Vanway Recycling Depot and Transfer Station Brochure | Vanway_Recycling_Depot_and_Transfer_Station_-_January_2023.pdf (253 Kb) |
West Lake Regional Transfer Station Brochure | West_Lake_Regional_Transfer_Station_-_January_2023.pdf (321 Kb) |
Willow River Regional Transfer Station Brochure | Willow_River_Regional_Transfer_Station_-_January_2023.pdf (302 Kb) |
All loads arriving at Regional District facilities must be secured. Please CLICK HERE to learn how to properly secure your load.