The Regional District of Fraser-Fort George is committed to fair, open, and transparent procurement practices that seek value for money. All competitive bid opportunities are posted to this website, and most are also on the BC Bid website. Inquiries regarding specific competitive bids are to be directed to the contact person stated in the competitive bid document. General inquiries regarding purchasing, the competitive bid process can be directed to Financial Services.
Follow all instructions in the competitive bid document when preparing and submitting responses.
Type | Documents | Description | Closing | Awarded | Value |
---|---|---|---|---|---|
Proposal | Engineering Consulting Services for Cell Two Development - Foothills Boulevard Regional Landfill | Jun 16, 2023 @ 2:00 pm |
|||
Proposal | Design Operations Plan - Mackenzie Regional Landfill | May 19, 2023 @ 2:00 pm |
|||
Proposal | Electronic Document and Records Management System Software | May 12, 2023 @ 10:00 am |
|||
Tender | Bear Lake Maintenance Contractor Services | Apr 26, 2023 @ 2:00 pm |
Peter Chenail | $33,600 (excluding taxes) | |
Quote | Road Watering Services - Foothills Boulevard Regional Landfill | Apr 19, 2023 @ 10:00 am |
|||
Tender | Supply and Delivery of one 2024 pickup and one 2024 AWD SUV | Apr 14, 2023 @ 10:00 am |
Trans Can Leasing Corp | $111,841.50 (excluding taxes) | |
Tender | Organic Material Shredding and Screening - Foothills Boulevard Regional Landfill | Apr 4, 2023 @ 10:00 am |
AB Contracting Ltd. | $81,200 (excluding taxes) | |
Proposal | Consulting Services - 2023 Waste Characterization Study | Mar 30, 2023 @ 2:00 pm |
|||
Tender | Spray Irrigation Services - Tabor Lake Community Sewer System | Mar 22, 2023 @ 10:00 am |
Twiss Contracting Ltd. | $27,000 (excluding taxes) | |
Quote | Park Attendant Services-Harold Mann Regional Park | Mar 14, 2023 @ 2:00 pm |
Shelton Rafferty dba R and M Maintenance Services | $1,800/month (excluding taxes) | |
Quote | Park Attendant Services-Kristian Winther Regional Park | Mar 14, 2023 @ 2:00 pm |
Shelton Rafferty dba R and M Maintenance Services | $1,400/month (excluding taxes) | |
Quote | Park Attendant Services - Wilkins Regional Park | Mar 14, 2023 @ 2:00 pm |
Shelton Rafferty dba R and M Maintenance Services | $3,400/month (excluding taxes) | |
Quote | Park Attendant Services - Ness Lake Regional Park | Mar 14, 2023 @ 2:00 pm |
Shelton Rafferty dba R and M Maintenance Services | $1,400/month (excluding taxes) | |
Tender | Roll-off Bin Hauling Services - Vanway Regional Transfer Station | Mar 9, 2023 @ 10:00 am |
Cascades Recovery + | $120 per bin haul (excluding taxes) | |
Tender | Roll-off Bin Hauling Services - Quinn Street Regional Recycling Depot | Mar 9, 2023 @ 10:00 am |
Cascades Recovery + | $120 per bin haul (excluding taxes) | |
Tender | 1999 Water Tender For Sale | Feb 10, 2023 @ 2:00 pm |
|||
Quote | Elevator Maintenance Contract | Feb 21, 2023 @ 2:00 pm |
Venture Elevator Inc. | 2288.40 (excluding taxes) | |
Proposal | FS-23-01 RFP Facilities Condition Assessment and Life Cycle Reports - Regional District Buildings and Facilities | Feb 28, 2023 @ 2:00 pm |
|||
Proposal | Website Design and Development | Feb 10, 2023 @ 2:00 pm |
|||
Tender |
|
Supply and installation of an antenna tower for Regional District property located at 5645 Buckhorn Lake Road, Prince George, BC. | Feb 16, 2023 @ 2:00 pm |
||
Proposal | The Regional District of Fraser-Fort George (the “Regional District”) invites proposals from qualified fire apparatus manufacturers for the supply and delivery of a new top mount pumper for Buckhorn Volunteer Fire Department. | Jan 12, 2023 @ 2:00 pm |
|||
Quote | Snow Clearing and Sanding Services - Mackenzie Regional Transfer Station | Nov 15, 2022 @ 2:00 pm |
4-D Warner Enterprise Ltd. | Snow Clearing $560/service, Sanding $286/service (excluding taxes) | |
Proposal |
CS-22-05 Addendum No. 1 |
New Frontline Engine for Beaverly Fire/Rescue | Nov 28, 2022 @ 2:00 pm |
HUB Fire Engines & Equiptment Ltd. | $1,036,382. (excluding taxes) |
Tender | Earthworks Services and Compaction and Cover Service - Legrand Regional Landfill, Mandatory Site Meeting Minutes, Addendum No. 1, Addendum No. 2 | Sep 27, 2022 @ 2:00 pm |
Centerfire Holdings Ltd. | $88,000 (excluding taxes) | |
Tender | Solid Waste Hauling Services - McBride and Valemount Regional Transfer Stations | Sep 20, 2022 @ 10:00 am |
Twin Rivers Developments Ltd. | $2,051.06 per haul (excluding taxes) | |
Tender | Nukko Lake Community Hall Roof Replacement | Sep 15, 2022 @ 2:00 pm |
Not Awarded | ||
Tender | Maintenance Contract for Recreation Centre Refrigeration Plants | Jun 29, 2022 @ 2:00 pm |
Yeti Refrigeration Inc. | $54,594 (excluding taxes) | |
Proposal | Consulting Services - Regional Cultural Plan 2023-2027 Addendum No. 1 | Jun 6, 2022 @ 2:00 pm |
|||
Tender | Replace Bear Lake Fire Hall and Community Commission Roof | Jun 2, 2022 @ 2:00 pm |
Prince Sheet Metal & Heating Ltd. | $57,046 (excluding taxes) | |
Proposal | Consulting Services - Feasibility Study on Compost Processing and Seasonal Yard Waste Collection in Member Municipalities Addendum No. 1 - Closing date extension to May 31, 2022 at 2:00pm | May 31, 2022 @ 2:00 pm |
Morrison Hershfield Ltd. | $ 47,815 (excluding taxes) | |
Quote | Road Watering Services - Foothills Boulevard Regional Landfill | May 12, 2022 @ 10:00 am |
Grandview Water Hauling | $175 per services (excluding taxes) | |
Proposal | Engineering Services for the Design and Construction of Final Closure at the Valemount Regional Landfill Addendum No. 1 - Includes relevant documents Addendum No. 2 | May 18, 2022 @ 10:00 am |
Dillon Consulting Limited | $148,390 (excluding taxes) | |
Proposal | Rural Septage Disposal Feasibility Study – Phase 1 Addendum No. 1 - Location Map Addendum No. 2 Addendum No. 3 - Closing date corrected: 2:00 pm, May 4, 2022 | May 4, 2022 @ 2:00 pm |
|||
Tender | Roll-off Bin Hauling Services - Foothills Boulevard Regional Landfill | Apr 28, 2022 @ 10:00 am |
Westbin Waste (2017) Ltd. | $50/bin haul (excluding taxes) | |
Quote | Park Attendant Services - Kristian Winther Regional Park | Apr 5, 2022 @ 2:00 pm |
Not Awarded | N/A | |
Quote | Vehicle removal, storage and disposal services to remediate properties within the Regional District. | Mar 29, 2022 @ 2:00 pm |
Not Awarded | N/A | |
Tender | Solid Waste Hauling Services - Cummings Road Regional Transfer Station Mandatory Site Meeting Notes Addendum No. 1 | Mar 24, 2022 @ 10:00 am |
Westbin Waste 2017 LTD | $ 264 per bin haul (excluding tax) | |
Tender | Solid Waste Hauling Services - Miworth and Buckhorn Regional Transfer Stations Addendum No. 1 | Mar 22, 2022 @ 10:00 am |
Westbin Waste 2017 LTD | Miworth $214.50 per haul, Buckhorn $286.00 per haul (excluding taxes) | |
Tender | Solid Waste Hauling Services - Hixon, Shelley and Willow River Regional Transfer Stations Addendum No. 1 | Mar 22, 2022 @ 10:00 am |
Westbin Waste 2017 LTD | Hixon $341 per haul, Shelley $131 per haul, Willow River $227 per haul (excluding taxes) | |
Tender | Solid Waste Hauling Services - Chief Lake, Berman Lake and West Lake Regional Transfer Stations Addendum No. 1 | Mar 22, 2022 @ 10:00 am |
Cascades Recovery + | Chief Lake - $170/haul; Berman Lake - $195/haul; West Lake $170/haul (excluding tax) | |
Tender | Solid Waste Hauling Services - Summit Lake, Bear Lake and McLeod Lake Regional Transfer Stations Addendum No. 1 | Mar 22, 2022 @ 10:00 am |
Cascades Recovery + | Summit Lake $190/haul; Bear Lake $265/haul; McLeod Lake $340/haul (excluding taxes) | |
Proposal | Ferndale Front Line Engine | Mar 24, 2022 @ 2:00 pm |
Fort Garry Fire Trucks Ltd. | $697,722 (excluding taxes) | |
Proposal | Seeking experienced consultant who can demonstrate the ability to supply and deliver a Regional Agriculture Strategy. | Feb 18, 2022 @ 2:00 pm |
Urban and Regional Food Stategies | $79,670.00 (excluding taxes) | |
Quote | Property Clean Up Services for Development Services | Jan 4, 2022 @ 2:00 pm |
Napp Enterprises | per schedule | |
Quote | Snow Clearing Services for the Public Safety Operations Building | Nov 17, 2021 @ 2:00 pm |
not awarded - no bids received | ||
Tender | Solid Waste Hauling Services - Mackenzie Regional Transfer Station Mandatory Site Meeting Notes Addendum No. 1 | Nov 3, 2021 @ 10:00 am |
Twin Rivers Developments Ltd. | $1,389.90 per haul (excluding taxes) | |
Tender | Caretaker Services - Quinn Street Regional Recycling Depot | Oct 19, 2021 @ 10:00 am |
Cascades Recovery + | $121,443.73 per year (excluding tax) | |
Tender | Ness Lake Fire Hall and Community Association Roof Repair and Replacement | Sep 21, 2021 @ 2:00 pm |
Admiral Roofing Ltd. | $56,470 (excluding taxes) | |
Tender | Caretaker Services Buckhorn Transfer Station Addendum No. 1 | Sep 9, 2021 @ 10:00 am |
Shelton Rafferty | $50,400 per year (excluding tax) | |
Tender |
|
Mite-E-Lift Man Lift For Sale | Sep 30, 2021 @ 11:59 pm |
||
Tender | 1973 Fire Engine For Sale | Aug 19, 2021 @ 2:00 pm |
|||
Quote | Erosion Remediation Mackenzie Regional Transfer Station Addendum No. 1 | Aug 16, 2021 @ 10:00 am |
Civil North Consulting Ltd. | $89,050.40 (excluding taxes) | |
Tender | 1992 Water Tender For Sale | Aug 13, 2021 @ 2:00 pm |
|||
Tender | Caretaker Services West Lake Transfer Station | Aug 5, 2021 @ 10:00 am |
Shelton Rafferty | $43,200 per year (excluding taxes) | |
Tender | Repair of Shell-Glen Parking Lot and Driveway | Aug 5, 2021 @ 2:00 pm |
Civil North Consulting Ltd. | $64,575.00 (excluding taxes) | |
Tender |
|
CS-21-07 ITT McBride Fire Hall Apron | Aug 5, 2021 @ 2:00 pm |
Shawn Miller | $34,395.00 (excluding taxes) |
Quote | Remediation work that may involve the removal, transport, storage and/or disposal of various items, including, but not limited to, vehicles, machinery, construction supplies or debris and rubbish. | Jul 22, 2021 @ 2:00 pm |
Not Awarded | ||
Proposal | Robson Valley Region Marketing Request for Proposal | Jun 22, 2021 @ 2:00 pm |
Kimbo Designs | $30,000 / year (excluding taxes) | |
Tender | Repair of Shell-Glen Parking Lot and Driveway Install | Jun 14, 2021 @ 2:00 pm |
not awarded - no bids received | ||
Quote | The RDFFG invites written Quotations from qualified bidders to provide 32 Scott 2216 PSI Carbon Fiber SCBA Air Cylinders to Buckhorn VFD. | Jun 8, 2021 @ 2:00 pm |
Associated Fire Safety Group Inc. | $33,344.00 (excluding taxes) | |
Tender | Valemount Regional Landfill - Groundwater Monitoring Well Installation | May 19, 2021 @ 2:00 pm |
Enviromarc Services Ltd. | $25,011.40 (excluding taxes) | |
Tender | Leachate Testing Services - Foothills Boulevard Regional Landfill, Addendum No. 1 | May 7, 2021 @ 10:00 am |
SNC-Lavalin Inc. | $36,975 per year (excluding taxes) | |
Tender | Tabor Lake Lagoon Embankment Rehabilitation | May 10, 2021 @ 10:00 am |
Twin Rivers Developments Ltd. | $254,748.63 (excluding taxes) | |
Proposal |
Beaverly Fire Hall: Facility Condition Assessment Report, 2021 Budget and Data Exploration Place: Facility Condition Assessment Report, 2021 Budget and Data McBride Library: Facility Condition Assessment Report, 2021 Budget and Data Robson Valley Rec Centre and Community Hall: Rec Centre Facility Assessment Report, Community Hall Assessment Report, 2021 Budget, Rec Centre Data and Community Hall Data
|
Asset management reporting | May 14, 2021 @ 2:00 pm |
||
Tender | Supply and Install of Three Cardboard Compactors, Addendum No. 1, Addendum No. 2, Addendum No. 3, Addendum No. 4 | Apr 26, 2021 @ 10:00 am |
Universal Handling Equipment Company (Red Deer) Limited | $198,544 (excluding taxes) | |
Proposal | Two Half Ton 4-Wheel Drive Pickup Trucks | May 3, 2021 @ 2:00 pm |
Northland Dodge Chrysler Jeep Ram | $77,980 (excluding taxes) | |
Tender | Caretaker Services Berman Lake Regional Transfer Station and Berman Lake Regional Park | Apr 12, 2021 @ 10:00 am |
Shelton Rafferty | $63,600 per year (excluding taxes) | |
Quote | Park Attendant Services - Koeneman Regional Park | Apr 1, 2021 @ 2:00 pm |
Boyd Anderson | $1,175/month (excluding taxes) | |
Proposal | Robson Valley & Canoe Valley Recreation Facilities Upgrades | Mar 25, 2021 @ 2:00 pm |
Yeti Refrigeration Inc. | $27,500 (excluding taxes) | |
Quote | Project Management Services | Mar 26, 2021 @ 2:00 pm |
Colliers Project Leaders Inc. | per schedule | |
Tender | Supply and Delivery of One New Four-Wheel Drive One-Ton Pickup Truck | Mar 30, 2021 @ 2:00 pm |
Not Awarded | ||
Tender | Supply and Delivery of Two 2021 Side by Side Utility Vehicles | Mar 30, 2021 @ 2:00 pm |
Huber Farm Equipment | $51,241.84 (excluding taxes) | |
Quote | Engineering Services | Mar 15, 2021 @ 2:00 pm |
McElhanney Ltd. | per schedule | |
Tender | Construction Services for Cummings Road Regional Transfer Station Redevelopment; Addendum No. 1; Addendum No. 2; Addendum No. 3; Addendum No. 4 | Feb 22, 2021 @ 2:00 pm |
Twin Rivers Developments Ltd. | $1,354,478.54 (excluding taxes) | |
Proposal | Supply and deliver a Housing Needs Assessment Report and Summary Documents for all 7 Electoral Areas of the Regional District | Mar 18, 2021 @ 2:00 pm |
M'akola Development Services | $101,072 (excluding taxes) | |
Proposal | Fire Rescue Truck for Shell-Glen VFRD | Dec 7, 2020 @ 2:00 pm |
Intercontinental Truck Body (BC) Ltd | $180,825 (excluding taxes) | |
Quote |
|
Supply of Structural Hoses and Nozzles | Nov 26, 2020 @ 2:00 pm |
Lakeland Fire & Safety, Guillevin International Co. | $21,149.50 (excluding taxes), $6,240 (excluding taxes) |
Quote | Supply of Frontier Forestry Sprinkler Kits | Nov 26, 2020 @ 2:00 pm |
T+I Safety Equipment | $5,208.35 (excluding taxes) | |
Quote |
|
Supply of Nomex Wildland Fire Coveralls | Nov 26, 2020 @ 2:00 pm |
Lakeland Fire & Safety | $12,719.47 (excluding taxes) |
Tender | Caretaker Services - Bear Lake, McLeod Lake, Summit Lake Regional Transfer Stations | Nov 9, 2020 @ 10:00 am |
Rolling Stone Renovations | $3,500 per month (excluding taxes) | |
Proposal | New Chief Command Vehicle | Nov 24, 2020 @ 2:00 pm |
1223464 BC Ltd. dba Mertin Chevrolet GMC Cadillac | $72,061.13 (excluding taxes) | |
Quote | Sanding Services - Foothills Boulevard Regional Landfill | Nov 5, 2020 @ 10:00 am |
Giscome Contracting Limited | $780 per total service (excluding taxes) | |
Tender | Janitorial Services - 155 George Street Addendum No. 1 | Nov 4, 2020 @ 10:00 am |
Acme Janitor Service Ltd. | $5,149 per month (excluding taxes) | |
Quote | Supply of Water Bladders and Hoses | Nov 5, 2020 @ 2:00 pm |
Guillevin International Co. | $25,042.60 (excluding taxes) | |
Quote |
|
Snow Clearing Services - 155 George Street, Prince George, BC, Addendum No.1 | Oct 29, 2020 @ 2:00 pm |
Twin Rivers Developments Ltd. | $1,644 per service (excluding taxes) |
Quote | Supply of Scott Carbon Fiber SCBA Air Cylinders | Nov 3, 2020 @ 2:00 pm |
Associated Fire Safety Group Inc. | $43,475.00 (excluding taxes) | |
Proposal | New Frontline Water Tender for Pilot Mountain Volunteer Fire Department | Nov 10, 2020 @ 2:00 pm |
Hub Fire Engines & Equipment Ltd | $347,306 (excluding taxes) | |
Proposal |
|
New Frontline Water Tender for Shell-Glen Volunteer Fire/Rescue Department | Nov 10, 2020 @ 2:00 pm |
Hub Fire Engines & Equipment Ltd | $373,414 (excluding taxes) |
Tender | Bear Lake Maintenance Contractor Services | Oct 6, 2020 @ 2:00 pm |
Gratton Contracting | $2,600/month (excluding taxes) | |
Proposal | ICBC Fleet Insurance | Sep 23, 2020 @ 2:00 pm |
Integris Insurance Services Ltd. | Current ICBC Fleet Rates | |
Proposal | Consulting Services for Developing a Generic Closure Plan for Rural Landfill Sites, Addendum No.1, Addendum No.2 | Sep 30, 2020 @ 10:00 am |
Tetra Tech Canada Inc. | $99,743.52 (excluding taxes) | |
Tender | Concrete Apron for McBride Fire Hall | Sep 2, 2020 @ 2:00 pm |
Not Awarded | ||
Tender | Tabor Lake Lagoon Embankment Rehabilitation, Addendum No. 1 | Aug 24, 2020 @ 10:00 am |
Not Awarded | ||
Tender | ES-20-17 |
ES-20-17 - ITT - Tabor Lake Lagoon Embankment Rehabilitation WITHDRAWN - replacement will be issued | Aug 6, 2020 @ 10:00 am |
Not Awarded | |
Tender | Salmon Valley Fire Hall Roof Replacement | Aug 11, 2020 @ 2:00 pm |
Prince Sheet Metal & Heating Ltd. | $20,960.00 (excluding taxes) | |
Tender | SALMON VALLEY FIRE HALL WATER TANK BURIAL | Aug 6, 2020 @ 2:00 pm |
IDL Projects Inc. | $108,415.91 (excluding taxes) | |
Tender |
Section 01 45 00 Quality Control |
2020 Landfill Gas Well Field Expansion - Construction Project at the Foothills Boulevard Regional Landfill, Mandatory Site Meeting Notes, Addendum No. 1, Section 01 45 00 Quality Control, Section 23 05 05 Well Field Pipework, Section 31 23 33.02 Fill | Aug 4, 2020 @ 2:00 pm |
Twin Rivers Developments Ltd. | $500,727.86 (excluding taxes) |
Quote | Supply and Delivery of One 2020 Skid Steer Loader, Addendum No.1 | Jul 20, 2020 @ 2:00 pm |
Finning Caterpillar Canada | $59,782.92 (excluding tax) | |
Proposal | Consulting Services - Assessment of Alternatives for the Operation of Quinn Street Regional Recycling Depot, Addendum No.1 | Jul 23, 2020 @ 2:00 pm |
Not Awarded | N/A | |
Proposal | RFP for Mobile Wireless Devices and Data Services | Jul 2, 2020 @ 2:00 pm |
TELUS Communications Company | $6,116/month (excluding taxes) |
For a historical listing of competitive bids released for 2016, click here.
For a historical listing of competitive bids released for 2015, click here.
For a historical listing of competitive bids released for 2014, click here.
For a historical listing of competitive bids released prior to 2014, click here.